top of page
*Age at freshening in Years. Months; DIM=Days in Milk (305 or less); Milk in pounds; BF=Butterfat in pounds; BF%=Butterfat percentage; Pro= Protein in pounds; Pro%=Protein percentage
YEAR | OWNER | NAME | AGE | HEIGHT | DAUGHTER1 | DAUGHTER2 | DAUGHTER3 |
---|---|---|---|---|---|---|---|
2021 | Elizabeth Wicker | Lost Valley JJ Justify | 3-00 | 22 | Hobbycroft JJ Peace Lily | Hobbycroft JJ Morning Mist | Hobbycroft JJ Joyful Victory |
2020 | Carly Smith | Farm Oldesouth M Soleil | 3/31/2016 | 23 | Joie De Vivre SOL Soiree | Joie De Vivre SOL Mica | Joie De Vivre SOL Meriwether |
2020 | Renee Wolf | Castle Rock Blue Ice | 2/7/2013 | 23.5 | Wolfivan Licorice Root | Wolfivan Rock Me Like A River | Wolfivan BI Scarlet Flax |
2020 | Kathryn Hobby | SG Lost Valley C Egypt +*B +*S | 3/24/2011 | 23.4 | SGCH Hobbycroft Jazzy Snazzy 2*M *D | SG Hobbycroft E KitKat *M *D | SG Hobbytcroft Honeypot 4*M 4*D |
2020 | Carly Smith | Buffalo Clover D’Artagnan | 4/26/2016 | 22.75 | Joie De Vivre Cinnamon Girl | Joie De Vivre SnowflakObsidian | Joie De Vivre DRT Extravaganza |
2019 | Jill Maple | SG Cedar View Olivero | 5-00 | Sinai Thunder O Hosanna | Sinai Thunder O My Stars | Sinai Thunder O Atonement | |
2019 | Kathryn Hobby | SG Lost Valley C Egypt +*B +*S | 9-00 | 23.5 | SG Hobbycroft Morning Clory 2*M *D | SG Hobbycroft E Kit KitKat *M *D | SGCH Hobbycroft Snazzy Jazzy 2*M *D |
2019 | Debra Inman | Little Tots Estate Cloudancing +*B | 21 | SG Cedar View Padua 5*M | Cedar View Zoe 5*M | SGCH Cedar View Paola 5*M | |
2018 | Debra Inman | Little Tots Estate Cloudancing | 12/12/2014 | 21 | Cedar View Padua 5*M | Cedar View Paola 5*M | Cedar View Dalila 5*M |
2018 | Debra Inman | GCH Cedar View Constantino +*B | 3/10/2012 | 22.4 | GCH Cedar View Belladonna 3*M | GCH Cedar View Beyonce 3*M | Cedar View Emanuela 2*M |
2018 | Jill Maple | Cedar View Olivero | 4/19/2015 | 23.5 | Sinai Thunder O Cassiopeia | Sinai Thunder O Tizrah | Sinai Thunder O Maple Joy |
2018 | Kathryn Hobby/Ashley Nugent | SG Lost Valley C Egypt +*B +*S | 3/24/2011 | 23.5 | SG Hobbycroft Morning Glory 2*M *D | SG Hobbycroft E. Honeypot 4*M | SG Hobbycroft E. KitKat *M |
2018 | Debra Inman | GCH J-Nels LY Cappuccino +*B | 4/30/2012 | 22.6 | Cedar View Olivetta 6*M | Cedar View Vittoria 5*M | SG Cedar View Phoebe 4*M |
2018 | Erica Hopkins / Felicia Nicholson | SG Sinai Thunder AG Joshua +*B | 2/8/2014 | 23 | SG Twin Willows J Diva Hiyabina 3*M | SG Twin Willows J Elaine 5*M | Twin Willows J Dido |
2017 | Debra Inman | GCH J‐Nels LY Cappuccino | 4/30/2012 | 22.6 | Cedar View Seraphina 4*M | SG Cedar View Roma 4*M | SG Cedar View Phoebe 4*M |
2017 | Kathryn Hobby/Ashley Nugent/Elizabeth Wicker | Lost Valley C Egypt +*B +*S | 23.5 | SGCH Hobbycroft Gingersnap 2*M | SG Hobbycroft E. Honeypot 4*M | SG Hobbycroft E. KitKat *M | |
2017 | Jill Maple‐Thomas | Sinai Thunder V Agnus Dei | 3/17/2013 | 22.5 | Sinai Thunder AD Integrity | Sinai Thunder AD Purity | Sinai Thunder Evening Primrose |
2017 | Clare M. Stavely, DVM | Castle Rock Abraham Darby | 2/12/2013 | 22.2 | Curbstone Valley Mojave Rose | Curbstone Valley Mojave Celastrina | Curbstone Valley Calypso |
2017 | Debra Inman | SGCH/MCH/PGCH Little Tots Estates Thalictrum | 8/5/2005 | 23 | Cedar View Dahlia 3*M | Cedar View Wynona 2*M | Cedar View Tiara 5*M |
2017 | Pat Christopher | AGS Pipers Sacred Samson | 23 | Pat's Black Oak Farm Buttons 1*M | Pat's Black Oak Farm Amber 2*M | Pat's Black Oak Farm Centavo 1*M | |
2016 | Katherine Winters | SG Rosasharn BB Cento +*B | 7/9/2009 | 22 5/8 | SG RHV CTO Sunkissed 4*M | SG Alethia CTO Moon Shadow 5*M | SG RHV CTO Rachel 4*M |
2016 | Sandra Terry | Dill's CC Set Fire to the Rain +*B | 2/13/2013 | 19.5 | Lil'Hill Farm SFR Single Digit 2*M | SG Lil'Hill Farm SFR Grace | |
2016 | Kathryn Hobby/Ashley Nuget | Lost Valley C Egypt | 3/24/2011 | 23.5 | Hobbycroft Gingersnap | Hobbycroft E KitKat | Hobbycroft E HoneyPot |
2014 | Jill Maple | '+*B Olson Acres RC Augustine +*S | 3.28.09 | 23 | |||
2013 | Ellen Dorsey | Dill's LD Derringer +*S, +B | 20 | Dill's D Blonde Bombshell - Grand | Dill's D Hocus Pocus - Bronze | Dill's D Kitten Kabootle - Bronze | |
2013 | Ellen Dorsey | MI Sugar Creek TW Tune's XM *S/*B | 19 | Dill's XM Keena - Bronze | Dill's XM Shimmer - Bronze | Dill's XM Pantastic - Silver | |
2012 | Ellen Dorsey | MI Sugar Creek TW Tune's XM *S/*B | 19 | Dill's XM Keena - Bronze | Dill's XM Shimmer - Bronze | Dill's XM Pantastic - Silver | |
2012 | Ellen Dorsey | Dill's LD Derringer +*S, +B | 20 | Dill's D Blonde Bombshell - Grand | Dill's D Hocus Pocus - Bronze | Dill's D Kitten Kabootle - Bronze | |
2011 | Babb | Rosasharn MR General B, +*B, +*S, +DAR | 22 3/7 | Oldesouth Cocoa Delight | Oldesouth Galloway | Oldesouth Blue Reba | |
2008 | Sharon Warren | '+B Twin Creeks Icy Hot +*S | GCH DesertNanny Icy Blue Skyy 2*D 2*M (2008) | GCH/ARMCH DesertNanny Peach Ice Cream *D 1*M(2008) | DesertNanny Icy Blue Pearl *D 1*M (2008) | ||
2008 | Keith & Marie Harrell | '+B NC PromisedLand MG Beau +*S | GCH/ARMCH NC PromisedLand Beau Nita 3*D 2*M (2008) | GCH/ARMCH NC PromisedLand Jam-Beau-Laya 2*D 2*M (2008) | GCH/ARMCH NC PromisedLand Sunni-Beau-No 3*D 2*M(2008) |
bottom of page