top of page
*Age at freshening in Years. Months; DIM=Days in Milk (305 or less); Milk in pounds; BF=Butterfat in pounds; BF%=Butterfat percentage; Pro= Protein in pounds; Pro%=Protein percentage
YEAR | OWNER | NAME | AGE | HEIGHT | DIM | MILK | BF | PRO | LIFETIME MILK | LIFETIME BF |
|---|---|---|---|---|---|---|---|---|---|---|
2014 | Tammy Redmond | Little Maple Farm Rosie | 4-05 | 21 | 241 | 578 | 39 | 23 | 2002 | 125 |
2013 | Tammy Redmond | Little Maple Farm Rosie | 3-03 | 20 7/8 | 304 | 738 | 49 | 32 | 1371 | 82 |
2013 | Debra Inman | Little Tot's Estate Syeira | 1-01 | 21 1/4 | 271 | 519 | 38 | 25 | 519 | 38 |
2013 | Jill Maple | Little Tots Estate Allamanda 3*M, *D | 3-06 | 20 1/2 | 305 | 1079 | 66 | 49 | 1727 | 116 |
2017 | Debra Inman | Little Tots Estate Donoma Moca 1*M | 6-03 | 22 | 232 | 945 | 55 | 41 | 945 | 55 |
2017 | Debra Inman | Little Tots Estate Donoma Moca 1*M | 6-03 | 22 | 232 | 945 | 55 | 41 | 945 | 55 |
2017 | Debra Inman | Little Tots Estate Grevillea | 4-10 | 20.6 | 197 | 665 | 42 | 30 | 2645 | 183 |
2015 | C. William (Bill) Inman | Little Tots Estate Grevillea | 2-06 | 20.75 | 305 | 991 | 72 | 49 | 991 | 72 |
2014 | Debra Inman | Little Tots Estate Helianthus | 2-01 | 21 1/8 | 305 | 977 | 63 | 43 | 1435 | 92 |
2013 | Jill Maple | Little Tots Estate ST Calista *M, *D | 1-07 | 20 1/2 | 305 | 736 | 54 | 33 | 777 | 58 |
2014 | Jill Maple | Little Tots Estate ST Calista 1*M *D | 2-01 | 21 | 305 | 826 | 56 | 35 | 1693 | 121 |
2013 | Jill Maple | Little Tots Estate ST KowKab *M, *D | 1-09 | 20 7/8 | 305 | 874 | 50 | 39 | 926 | 55 |
2014 | Jill Maple | Little Tots Estate ST Kowkab 1*M *D | 3 | 20 7/8 | 305 | 1049 | 71 | 48 | 2037 | 131 |
2013 | Jill Maple | Little Tots Estate ST Nahar *M, *D | 1-09 | 21 3/8 | 305 | 1003 | 56 | 43 | 1020 | 57 |
2014 | Jill Maple | Little Tots Estate ST Nahar 1*M *D | 3-00 | 21.5 | 305 | 1063 | 64 | 43 | 2110 | 122 |
2013 | Jill Maple | Little Tots Estate ST Tiqvah *M, *D | 1-10 | 20 7/8 | 305 | 1019 | 78 | 40 | 1167 | 91 |
2015 | Debra Inman | Little Tots Estate Zabrina | 2-01 | 20.5 | 305 | 847 | 64 | 44 | 1929 | 145 |
2014 | Debra Inman | Little Tots Estate Zabrina | 2-01 | 20.25 | 305 | 847 | 64 | 44 | 1213 | 91 |
2016 | Debra Inman | Little Tots Estate Zabrina *M | 3-05 | 20.5 | 299 | 850 | 65 | 41 | 2355 | 177 |
2018 | Debra Inman | Little Tots Estate Zabrina 1*M | 6-02 | 20.5 | 193 | 722 | 44 | 32 | 3559 | 261 |
2017 | Debra Inman | Little Tots Estate Zabrina 1*M | 4-11 | 18.5 | 283 | 774 | 61 | 38 | 2837 | 217 |
2020 | Donna Edwards | Little Tot’s Estate Starflight 1*M | 2-04 | 20.5 | 251 | 946 | 71 | 41 | 1484 | 102 |
2019 | Diane Goddard | Lost Valley C Ginger Ale | 4‐11 | 18.5 | 291 | 774 | 46 | 32 | 774 | 46 |
2019 | Baylee Jae Newberry | M2 Ranch Desert Belle | 3-10 | 19.25 | 176 | 838 | 49 | 34 | 838 | 49 |
2012 | Ellen Dorsey | MCH Dill's BH Giddy-Up 4*D/*M | 8-00 | 21 | 246 | 722 | 48 | 32 | ||
2014 | Angel Cole | MCH Kid'n Acres ARG Godiva *M | 8-09 | 22 | 305 | 817 | 47 | 32 | 1354 | 84 |
2012 | Ellen Dorsey | MCH/GCH Dill's FH Doo Wop 5*D/*M | 6-02 | 20 1/2 | 222 | 799 | 54 | 33 | ||
2012 | Barbara Vozar | Maple Ridge Farm Dancing Girl | 4-02 | 20 1/4 | 263 | 835 | 43 | 34 | ||
2012 | Barbara Vozar | Maple Ridge Farm Quick Silver | 4.1 | 21 1/4 | 294 | 826 | 42 | 38 | ||
2023 | Erica Mikolaczyk | Maplewood Hill Top Jamaica | 6.11 | 20 | 305 | 628 | 38 | 28 | 628 | 38 |
Page 1 of 1
bottom of page

