top of page
*Age at freshening in Years. Months; DIM=Days in Milk (305 or less); Milk in pounds; BF=Butterfat in pounds; BF%=Butterfat percentage; Pro= Protein in pounds; Pro%=Protein percentage
YEAR | OWNER | NAME | AGE | HEIGHT | DIM | MILK | BF | PRO | LIFETIME MILK | LIFETIME BF |
|---|---|---|---|---|---|---|---|---|---|---|
2022 | Aliza Trout | Primrose Hill U Silver Heart | 2-11 | n/a | 296 | 841 | 52 | 36 | 841 | 52 |
Aliza Trout | Primrose Hill U Silver Heart | n/a | 296 | 841 | 52 | 36 | 841 | 52 | ||
2022 | Aliza Trout | Primrose Hill U Yonas Heart | 2-10 | n/a | 305 | 748 | 39 | 30 | 773 | 41 |
Aliza Trout | Primrose Hill U Yonas Heart | n/a | 305 | 748 | 39 | 30 | 773 | 41 | ||
2022 | Jennifer Bowman | Primrose hill Blue Remembrance | 2-11 | 20.25 | 246 | 948 | 66 | 36 | 1497 | 95 |
Jennifer Bowman | Primrose hill Blue Remembrance | 20.25 | 246 | 948 | 66 | 36 | 1497 | 95 | ||
2022 | Jennifer Bowman | Primrose hill C Clover 4*M | 2-00 | 21 3/4 | 249 | 931 | 67 | 40 | 931 | 67 |
2004 | Nevada | QSF DTI Patience *D | 3-06 | 290 | 1016 | 66 | 44 | |||
2004 | Etherington | QSF Sandy Hollow LL Makalu *D | 2-04 | 305 | 1020 | 56 | 43 | |||
2022 | Leroy Satter | R SERENITY CF SASSY KAT | 2-07 | LA | 317 | 812 | 48 | 37 | 1,443 | 88 |
Leroy Satter | R SERENITY CF SASSY KAT | LA | 317 | 812 | 48 | 37 | 1,443 | 88 | ||
2022 | Adalynn Kibler | R Serenity MB Sweet Tea | 2-00 | 21.5 | 271 | 894 | 52 | 38 | 894 | 52 |
2016 | Katherine Winters | RHV SMF Fawn 7*M | 1-04 | 21.5 | 305 | 749 | 45 | 32 | 990 | 64 |
2023 | Emily Reed | Redhorsevalley MKN Blizzard | 3 | 20.25 | 273 | 684 | 42 | 31 | 684 | 42 |
2023 | Serrah West | Redstone Gasherbrum Devi | 1.04 | 19.5 | 305 | 676 | 52 | 36 | 680 | 53 |
2022 | Serrah West | Ridge River Ranch Myrtle | 2-08 | In Height | 261 | 767 | 53 | 37 | 767 | 53 |
2023 | Rachel and Laura Kirk | Riverbrook Violet | 5.09 | 21.5 | 305 | 770 | 53 | 36 | ||
2020 | Rochelle Gholson | Riverwatch TC Candytuft | 1-09 | 21 | 305 | 994 | 71 | 43 | 1176 | 83 |
2020 | Rochelle Gholson | Riverwatch TC Fleur Estella | 1-09 | 18 | 305 | 917 | 56 | 38 | 1072 | 67 |
2020 | Rochelle Gholson | Riverwatch TC Milkyway | 1-09 | 21 | 305 | 1078 | 71 | 49 | 1332 | 90 |
2022 | Kayla Simpson | RivrVue fnr Black Betty | 1-00 | 22 | 296 | 705 | 46 | 32 | 705 | 46 |
2016 | Jill Maple‐Thomas | Rosasharn BH Good‐n‐Plenty 5*M 5*DAR | 5-01 | 21.75 | 305 | 922 | 65 | 43 | 1028 | 74 |
2011 | Babb | Rosasharn GX U Diamond 3*M, 4*D | 1-11 | 21 3/4 | 288 | 1056 | 63 | 41 | ||
2017 | Curtis Gerry | Rosasharn MS Sea Nettle | 2-01 | 21 | 255 | 661 | 39 | 30 | 661 | 39 |
2023 | Lauren Brossette | Rosasharn RS Scarlet Oak | 7.06 | 20.25 | 305 | 670 | 43 | 28 | 832 | 52 |
2020 | Lynne Grasse | Rosasharn WS Citrus Sangria | 3-01 | 21 | 272 | 826 | 56 | 34 | 1371 | 96 |
2004 | Petersen | Rosasharn's Guadalupe Moteada 3*D | 6-01 | 305 | 651 | 48 | 29 | |||
2004 | Petersen | Rosasharn's Honey Bee 4*D | 1-01 | 189 | 680 | 52 | 29 | |||
2004 | Petersen | Rosasharn's TL Ulani 4*D | 2-00 | 206 | 625 | 42 | 28 | |||
2004 | Petersen | Rosasharn's UK Witch Hazel 5*D | 1-03 | 213 | 621 | 52 | 28 |
Page 1 of 1
bottom of page

