top of page
*Age at freshening in Years. Months; DIM=Days in Milk (305 or less); Milk in pounds; BF=Butterfat in pounds; BF%=Butterfat percentage; Pro= Protein in pounds; Pro%=Protein percentage
YEAR | OWNER | NAME | AGE | HEIGHT | DIM | MILK | BF | PRO | LIFETIME MILK | LIFETIME BF |
|---|---|---|---|---|---|---|---|---|---|---|
2014 | Jill Maple | SG Little Tots Estate Allamanda 3*M *D | 4-11 | 20.5 | 305 | 1010 | 89 | 42 | 2806 | 211 |
2016 | Jill Maple‐Thomas | SG Little Tots Estate Allamanda 3*M *DAR | 6-07 | 20.5 | 305 | 1093 | 84 | 46 | 4174 | 322 |
2016 | Jill Maple-Thomas | SG Little Tots Estate Allamanda 3*M *DAR | 6-07 | 20.5 | 305 | 1093 | 84 | 46 | 4174 | 322 |
2016 | C. William Inman | SG Little Tots Estate Grevillea *M | 3-08 | 20.25 | 305 | 989 | 69 | 46 | 2103 | 148 |
2019 | Jill Maple | SG Little Tots Estate ST Tiqvah | 6‐04 | 22.25 | 305 | 1385 | 92 | 58 | 6302 | 457 |
2018 | Jill Maple | SG Little Tots Estate ST Tiqvah | 6-04 | 21.8 | 305 | 1385 | 92 | 58 | 5881 | 426 |
2019 | Jill Maple | SG Little Tots Estate ST Tiqvah | 6‐04 | 22.25 | 305 | 1385 | 92 | 58 | 6302 | 457 |
2018 | Jill Maple | SG Little Tots Estate ST Tiqvah | 6-04 | 21.8 | 305 | 1385 | 92 | 58 | 5881 | 426 |
2018 | Jill Maple | SG Little Tots Estate ST Tiqvah | 6-04 | 21.8 | 305 | 1385 | 92 | 58 | 5881 | 426 |
2014 | Jill Maple | SG Little Tots Estate ST Tiqvah 2*M *D | 3-00 | 21.75 | 296 | 1156 | 80 | 47 | 2323 | 171 |
2016 | Jill Maple‐Thomas | SG Little Tots Estate ST Tiqvah 2*M *DAR | 4-04 | 21.75 | 305 | 1097 | 81 | 46 | 3846 | 284 |
2015 | Debra Inman | SG Little Tots Estate Syeira | 3-02 | 22.25 | 259 | 958 | 70 | 40 | 2485 | 184 |
2014 | Debra Inman | SG Little Tots Estate Syeira | 2-01 | 22.25 | 305 | 1001 | 75 | 47 | 1527 | 114 |
2018 | Debra Inman | SG Little Tots Estate Syeira 4*M | 6-00 | 22.2 | 196 | 639 | 46 | 25 | 5136 | 226 |
2016 | Debra Inman | SG Little Tots Estate Syeira 4*M | 4-01 | 22.25 | 271 | 860 | 70 | 38 | 3652 | 276 |
2014 | Jill Maple | SG Lost Valley TB Dipp'n Dots 2*M *D | 7-08 | 20.5 | 305 | 776 | 55 | 36 | 782 | 55 |
2016 | Miranda Mathae | SG Luklah Farm Tiger Lily *M | 5-11 | 21 | 305 | 1113 | 70 | 48 | 4841 | 299 |
2022 | Nancy LaMont - N GoatFarm | SG N GOATFARM JJ SWEET CONFUSION 2*M | 4-00 | 19.5 | 305 | 957 | 55 | 44 | 3609 | 222 |
2021 | Nancy LaMont - N GoatFarm | SG N GoatFarm JJ Sweet Confusion | 2-11 | 20.25" | 283 | 936 | 57 | 42 | 2352 | 141 |
2020 | Nancy LaMont | SG N GoatFarm JJ Sweet Confusion 3*M | 1-11 | 20.6 | 305 | 905 | 55 | 38 | 1416 | 84 |
2012 | Ellen Dorsey | SG NC Promisedland HS Mocha Java 2*D/*M | 7-09 | 21 | 189 | 662 | 46 | 22 | ||
2022 | Westi Haughey | SG Oak Apple Marocchino | 6-00 | 21 | 290 | 881 | 55 | 36 | 4129 | 272 |
2017 | Tammy Redmond | SG Olson Acres WBR Brandy | 3-08 | 21 | 305 | 700 | 42 | 32 | 782 | 48 |
2018 | Diane Goddard | SG Pairie Wood BF Sweet Spot 2*M | 2-01 | 20.25 | 268 | 760 | 52 | 36 | 760 | 52 |
2014 | Sandra Terry | SG Pholia Farm Dumpling 4*M | 6-09 | 22 | 305 | 629 | 44 | 29 | 631 | 44 |
2012 | Margie Dykstra | SG Pholia Farm KM Frolic 3*M | 5-11 | 21 3/4 | 255 | 530 | 43 | 24 | ||
2020 | Lauren Kalns | SG Piddlin Acres CP Jubilee | 2-07 | 22 | 285 | 1157 | 73 | 50 | 2024 | 133 |
2014 | Angel Cole | SG Plum Rotten J Jumpin Gizelle *M | 5-11 | 20 1/8 | 305 | 809 | 47 | 32 | 2222 | 136 |
2016 | Katherine Winters | SG RHV CNT Flashy Citrine *M | 2-11 | 20 1/5 | 305 | 756 | 31 | 28 | 1721 | 78 |
2014 | Katherine Winters | SG RHV CTO Rachel | 1-03 | 22 | 305 | 870 | 51 | 40 | 1160 | 67 |
Page 1 of 1
bottom of page

