top of page
*Age at freshening in Years. Months; DIM=Days in Milk (305 or less); Milk in pounds; BF=Butterfat in pounds; BF%=Butterfat percentage; Pro= Protein in pounds; Pro%=Protein percentage
YEAR | OWNER | NAME | AGE | HEIGHT | DIM | MILK | BF | PRO | LIFETIME MILK | LIFETIME BF |
|---|---|---|---|---|---|---|---|---|---|---|
2012 | Terry Babb | SGCH Rosasharon GXU Diamond 3*M, 4*D | 3 | 22 | 305 | 1163 | 82 | 44 | ||
2023 | LeRoy G Satter | SGCH SPRINGWATER AL OKY DOKY | 5.11 | 22 | 217 | 1283 | 78 | 59 | 1157 | 358 |
2018 | Nancy Boling | SGCH Sage-Acres SHO Peachy Keen | 6-10 | 20.8 | 305 | 1062 | 80 | 50 | 5493 | 371 |
2018 | Nancy Boling | SGCH Sage-Acres SHO Peachy Keen | 6-01 | 20.8 | 305 | 1062 | 80 | 50 | 5493 | 371 |
2020 | Jennifer Bowman | SGCH Sunnydale Farm ZM Faith | 5-02 | 20 | 256 | 780 | 43 | 33 | 1730 | 95 |
2020 | Carissa Schneider | SGCH Sweet Garden DS Edelweiss 3*M | 3-11 | 22.5 | 258 | 682 | 43 | 27 | 1502 | 97 |
2013 | Marybeth Bullington | SGCH Toehead RM Maggie *M | 7-11 | 22 | 268 | 660 | 47 | 29 | 1990 | 132 |
2018 | Erica Hopkins | SGCH Twin Willows J Diva Hiyabina 3*M | 3-02 | 21.8” | 237 | 665 | 42 | 32 | 665 | 42 |
2020 | Kathryn Hobby | SGCH WitchWind FB Laffy Taffy 2*M 2*D | 2-11 | 20.75 | 305 | 1110 | 69 | 46 | 3176 | 185 |
2020 | Kathryn Hobby | SGCH WitchWind FB Laffy Taffy 2*M 2*D | 2-11 | 20.75 | 305 | 1110 | 69 | 46 | 3176 | 185 |
2019 | Kathryn Hobby | SGCH Witchwind FB Laffy Taffy 2*M | 1‐11 | 21.38 | 305 | 1205 | 68 | 48 | 2053 | 115 |
2019 | Kathryn Hobby | SGCH Witchwind FB Laffy Taffy 2*M | 1‐11 | 21.38 | 305 | 1205 | 68 | 48 | 2053 | 115 |
2019 | Jill Maple | SGCH Wood Bridge Farm Peridot | 7-06 | 21.25 | 305 | 1480 | 113 | 62 | 6001 | 385 |
2019 | Jill Maple | SGCH Wood Bridge Farm Peridot | 7-06 | 21.25 | 305 | 1480 | 113 | 62 | 6001 | 385 |
2019 | Jill Maple | SGCH Wood Bridge Farm Peridot | 7-06 | 21.25 | 305 | 1480 | 113 | 62 | 6001 | 385 |
2019 | Jill Maple | SGCH Wood Bridge Farm Peridot | 7-06 | 21.25 | 305 | 1480 | 113 | 62 | 6001 | 385 |
2020 | Carissa Schneider | SGCH Zanzabeez Arroyo Seco *M | 7-09 | 21.25 | 246 | 876 | 58 | 38 | 3433 | 215 |
2020 | Carissa Schneider | SGCH Zanzabeez BLU Slippin’ On Fire *M | 4-09 | 20.75 | 269 | 703 | 50 | 30 | 2350 | 162 |
2021 | Jennifer Bowman | SGCH(pending) Farm Oldesouth BBS Blue Gloire 4*M AR | 5-00 | 21.60” | 211 | 874 | 47 | 33 | 3106 | 172 |
2021 | Jennifer Bowman | SGCH(pending) Sunnydale Farm ZM Faith 4*M | 6-00 | 22.25 | 225 | 889 | 43 | 33 | 2620 | 138 |
2014 | Terry Babb | SGCH/ARMCH NC Promisedland SIA Sunra 3*M 4*D | 6-01 | 21 | 305 | 914 | 71 | 37 | 3467 | 273 |
2014 | Terry Babb | SGCH/ARMCH NC Promisedland SIA Sunra 3*M 4*D | 6-01 | 21 | 305 | 914 | 71 | 37 | 3467 | 273 |
2016 | Cynthia Wickliffe | SGCH/MCH Agape Oaks GL Cookies n' Cream | 6-04 | 21 1/8 | 286 | 893 | 50 | 39 | 893 | 50 |
2012 | Ellen Dorsey | SGCH/MCH Dill's XM Keena 4*M | 4-00 | 20 | 245 | 799 | 52 | 38 | ||
2013 | Terry Babb | SGCH/MCH NC Promisedland SIA Sunra 3*M, 4*D | 6-01 | 21.5 | 305 | 861 | 69 | 37 | 2551 | 201 |
2022 | Serrah West | SKWEST Trixie | 6-10 | In Height | 278 | 695 | 50 | 30 | 695 | 50 |
2023 | Serrah West | SKWest OR Carolina | 0.11 | 20 | 305 | 1050 | 64 | 49 | 1054 | 64 |
2023 | Serrah West | SKWest OR Cookie Crisp | 1 | 19.5 | 305 | 819 | 57 | 38 | 865 | 60 |
2023 | Serrah West | SKWest Trixie | 2.05 | 21.5 | 305 | 844 | 54 | 38 | 1592 | 108 |
2021 | Roxanne Dupre | SOUTHLAKE BELLE | 3-10 | 21 | 309 | 711 | 42 | 31 | 1772 | 105 |
Page 1 of 1
bottom of page

