top of page
*Age at freshening in Years. Months; DIM=Days in Milk (305 or less); Milk in pounds; BF=Butterfat in pounds; BF%=Butterfat percentage; Pro= Protein in pounds; Pro%=Protein percentage
YEAR | OWNER | NAME | AGE | HEIGHT | DIM | MILK | BF | PRO | LIFETIME MILK | LIFETIME BF |
|---|---|---|---|---|---|---|---|---|---|---|
2022 | Leroy Satter | BELLAFIRE EN CALYSTA | 3-08 | LA | 266 | 772 | 42 | 35 | 2115 | 128 |
Leroy Satter | BELLAFIRE EN CALYSTA | LA | 266 | 772 | 42 | 35 | 2115 | 128 | ||
2014 | Angel Cole | Bannerfield Farm P Snowcap *M | 3-09 | 20 | 287 | 650 | 40 | 29 | 1206 | 76 |
2019 | Roxanne Dupre | Bayou Country CR Bepop Blues | 3‐08 | 22 | 305 | 692 | 60 | 24 | 1751 | 133 |
2019 | Amanda Hanson | Bearded Buddys AS Twinkie | 3‐2 | 21 | 305 | 1012 | 80 | 47 | 2920 | 231 |
2022 | Amanda Hanson | Bearded Buddys AS Twinkie | 5-11 | 20.8 | 731 | 1,733 | 133 | 82 | 5218 | 408 |
2023 | Erica Mikolaczyk | Better Wayz Tranquilty | 4.03 | 21.5 | 296 | 1152 | 65 | 49 | 3262 | 200 |
2019 | Pat Christopher | Big Mtn Country Juniper | 6‐10 | 21 | 231 | 1043 | 69 | 50 | 1043 | 69 |
2019 | Pat Christopher | Big Mtn Country Juniper | 6‐10 | 21 | 231 | 1043 | 69 | 50 | 1043 | 69 |
2021 | Pat Christopher | Big Mtn Country Juniper 1*M AR2019, *D AR3205 | 8-11 | 20.5 | 230 | 863 | 42 | 43 | 2473 | 134 |
2015 | Connie Hammond | Bit O' Hope E Victorian Lace | 2-00 | 21..5 | 284 | 580 | 41 | 28 | 580 | 41 |
2022 | Kayla Simpson | Bleat N Teats Vuelo Mariposa | 9-11 | 21 1/2 | 266 | 761 | 46 | 29 | 761 | 46 |
2022 | Evey Burchett | Blessings@HT Rose Gold | 3-00 | 21 1/4 | 278 | 686 | 41 | 30 | 1470 | 93 |
2019 | Roxanne Dupre | Bluff Creek Cas Elation | 6‐03 | 20.25 | 305 | 677 | 42 | 26 | 3049 | 163 |
2016 | Margie Dykstra | Blythmoor Anne Bonny 5*M | 3-09 | 21 | 303 | 613 | 40 | 27 | 1024 | 65 |
2013 | Marybeth Bullington | Blythmoor BZ Masala 3*M | 2-00 | 21 | 275 | 610 | 44 | 28 | 990 | 70 |
2014 | Margie Dykstra | Blythmoor BZ Masala 3*M | 2-11 | 21.5 | 305 | 766 | 51 | 35 | 1768 | 122 |
2009 | Margie Dykstra | Blythmoor CW Mulberry *M | 2-02 | 20 | 299 | 560 | 39 | 24 | ||
2011 | Dykstra | Blythmoor HW Spice *M | 2-01 | 21 | 301 | 490 | 38 | 26 | ||
2012 | Margie Dykstra | Blythmoor SS Samse 3*M | 2-00 | 21 1/2 | 246 | 600 | 40 | 25 | ||
2016 | Margie Dykstra | Blythmoor Stella 4*M | 2-00 | 21 | 298 | 593 | 42 | 26 | 1065 | 75 |
2004 | Dronen | Body Shops Flame 2*D | 2-00 | 305 | 548 | 42 | 25 | |||
2004 | Dronen | Body Shops Midnight Barbie 3*D | 3-11 | 286 | 694 | 46 | 33 | |||
2023 | Austyn shore | Broken halos sm in color | 2.02 | 19 | 255 | 724 | 61 | 37 | 724 | 61 |
2012 | Terry Babb | Brush Creek Liz 1*M, *D | 7-04 | 20 1/4 | 284 | 740 | 61 | 34 | ||
2020 | Liza Welch | BusyB Goat Farm FT Calla Lily | 1-10 | 21.25 | 264 | 690 | 47 | 28 | 690 | 47 |
2020 | Liza Welch | BusyB Goat Farm TE Sweety Pie | 2-10 | 20.75 | 282 | 658 | 47 | 28 | 1232 | 95 |
2015 | Debra Inman | Buttin Heads Kachamak Bay | 7-10 | 20.4 | 213 | 605 | 40 | 24 | 1502 | 98 |
2014 | Debra Inman | Buttin' Heads Katchamak Bay | 6-07 | 21 | 305 | 870 | 56 | 36 | 897 | 58 |
2019 | Terry Burns | Buttin’ Heads Laguna | 4‐10 | 22 | 223 | 778 | 48 | 35 | 1810 | 117 |
Page 1 of 1
bottom of page

