top of page
*Age at freshening in Years. Months; DIM=Days in Milk (305 or less); Milk in pounds; BF=Butterfat in pounds; BF%=Butterfat percentage; Pro= Protein in pounds; Pro%=Protein percentage
YEAR | OWNER | NAME | AGE | HEIGHT | DIM | MILK | BF | PRO | LIFETIME MILK | LIFETIME BF |
|---|---|---|---|---|---|---|---|---|---|---|
2018 | Debra Inman | Cedar View Vicenza 4*M | 3-06 | 20.25 | 270 | 966 | 57 | 44 | 2316 | 145 |
2017 | Debra Inman | Cedar View Vicenza 4*M | 2-08 | 19 | 248 | 868 | 56 | 42 | 1350 | 88 |
2018 | Debra Inman | Cedar View Vittoria 5*M | 2-00 | 20.5 | 282 | 851 | 52 | 41 | 851 | 52 |
2017 | Debra Inman | Cedar View Wynona 2*M | 3-03 | 19.25 | 274 | 901 | 54 | 41 | 1903 | 118 |
2016 | Debra Inman | Cedar View Wynona 2*M | 2-00 | 21.75 | 305 | 865 | 56 | 39 | 901 | 59 |
2022 | Amanda Hanson | Cedar View Xantara | 4-11 | 21.5 | 305 | 1,000 | 80 | 51 | 2823 | 212 |
2018 | Debra Inman | Cedar View Yadira 3*M | 3-02 | 20 | 305 | 1001 | 54 | 43 | 1582 | 86 |
2019 | Debra Inman | Cedar View Zoe 5*M | 1‐00 | 19 | 278 | 607 | 40 | 28 | 607 | 40 |
2021 | Wendy K Brandt | Charis Farms CI Irish Death | 2-09 | 19-3/4" | 313 | 794 | 39 | 34 | 1106 | 95 |
2013 | David Funk | Chenango Hill PV Honey | 1-00 | 18 | 271 | 945 | 48 | 42 | 945 | 48 |
2013 | David Funk | Chenango Hills PV Luna | 1-00 | 19 3/4 | 290 | 845 | 43 | 43 | 845 | 43 |
2013 | David Funk | Chenango Hills Phoebe | 2-10 | 19 | 305 | 909 | 58 | 53 | 1610 | 103 |
2013 | David Funk | Chenango‐Hills IP Brigantia | 3-11 | 20 1/4 | 305 | 958 | 70 | 44 | 1781 | 130 |
2020 | Mary Curtis | Cluckinhay Athena 2*M | 1-11 | 20.5 | 270 | 867 | 43 | 38 | 867 | 43 |
2007 | Steve Cooper | Copa's RT Skyler's Scarlett | 1-09 | 305 | 1178 | 70 | 46 | |||
2013 | C. William (Bill) Inman | Cori's Fancy Guinevere | 2-08 | 20 5/8 | 276 | 654 | 49 | 32 | 654 | 49 |
2017 | Debra Inman | Cori's Fancy T Elda Rose | 2-09 | 22 | 261 | 703 | 39 | 34 | 835 | 47 |
2015 | Debra Inman | Cori's Fancy WW Daniela | 3-11 | 21.25 | 209 | 599 | 44 | 25 | 2172 | 154 |
2013 | Debra Inman | Cori's Fancy WW Daniela | 1-10 | 21 1/4 | 261 | 689 | 48 | 30 | 689 | 48 |
2014 | Debra Inman | Cori's Fancy WW Daniela | 2-11 | 20.25 | 305 | 879 | 62 | 41 | 1573 | 110 |
2017 | Debra Inman | Cori's Fancy WW Daniela 3*M | 5-10 | 20.5 | 192 | 660 | 38 | 27 | 3293 | 223 |
2017 | Debra Inman | Cori's Fancy WW Little Drama | 5-11 | 18.5 | 219 | 626 | 46 | 29 | 626 | 46 |
2020 | Jenna Hill | Cori’s Fancy T Erma | 5-09 | 19.25 | 261 | 790 | 45 | 32 | 790 | 45 |
2013 | Jill Maple | Corner Stone Farm MM Charity *D *M | 6-01 | 20 1/2 | 305 | 1132 | 74 | 48 | 2037 | 130 |
2013 | Jill Maple | Corner Stone Farm MM Charity *D *M | 6-01 | 20 1/2 | 305 | 1132 | 74 | 48 | 2037 | 130 |
2022 | Clare M Staveley, DVM | Curbstone Valley A Alize | 1-11 | In Height | 305 | 831 | 44 | 36 | 831 | 44 |
2022 | Clare M Staveley, DVM | Curbstone Valley A Elerrina | 2-01 | In Height | 305 | 947 | 50 | 42 | 975 | 52 |
2022 | Clare M Staveley, DVM | Curbstone Valley AD Kismet | 4-01 | In Height | 217 | 774 | 39 | 33 | 2048 | 111 |
2022 | Clare M Staveley, DVM | Curbstone Valley April N Paris | 1-11 | In Height | 305 | 803 | 46 | 38 | 803 | 46 |
2022 | Clare M Staveley, DVM | Curbstone Valley Avalon | 5-01 | In Height | 214 | 780 | 40 | 34 | 2432 | 140 |
Page 1 of 1
bottom of page

